Sign up to stay up to date on the Bothell Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2000 192nd St SE Street SE Unit #124 3 2 1,440 $329,000 $228
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
1824 241st Place SE Unit #FG 01 5 3 2,473 $1,289,950 $521
1816 241st Place SE Unit #FG 03 5 3 2,330 $1,199,950 $515
1820 241st Place SE Unit #FG 02 5 3 2,473 $1,249,950 $505
3422 201st Place SE 3 3 1,704 $940,000 $551
19909 Filbert Drive Unit #A 5 4 2,539 $1,049,950 $413
17819 85th Place NE 3 2 1,230 $700,000 $569
20220 84th Place NE 4 3 2,180 $1,125,000 $516
1024 186th Street SE 3 3 1,729 $765,000 $442
18410 11th Drive SE 4 3 2,006 $899,000 $448
2512 187th Place SE 5 4 1,878 $934,950 $497
1024 186th Street SE 3 3 1,729 $765,000 $442
3510 226th Place SE 4 3 2,695 $1,299,777 $482
10118 NE 198th Place 4 3 1,980 $979,950 $494
324 201st Street SE 3 3 2,909 $1,124,950 $386
19423 Meridian Place W 3 3 1,696 $770,000 $454
24327 13th Avenue SE Unit #CR19 3 3 2,746 $1,274,950 $464
16610 4th Drive SE 4 3 1,942 $699,950 $360
6 156th Place SW 3 2 2,008 $769,000 $382
4911 169th Street SE 3 2 1,658 $1,550,000 $934
309 207th Place SE 4 4 1,879 $825,000 $439
309 207th Place SE 4 4 1,879 $825,000 $439
16530 23rd Avenue SE Unit #A1 2 3 1,452 $525,000 $361
17315 102nd Avenue NE 4 3 3,620 $1,598,888 $441
2114 186th Place SE 4 3 1,568 $650,000 $414
1723 172nd Street SE 3 2 1,320 $725,000 $549
2226 240 Place SE 3 2 1,428 $825,000 $577
3728 196th Place SE 5 3 2,946 $1,285,000 $436
22121 4th Avenue SE 4 3 3,000 $1,090,000 $363
3725 200th Place SE 4 3 2,570 $1,044,950 $406
19631 Bartlett Road 3 2 1,496 $759,950 $507
21615 11th Drive SE 3 3 1,698 $599,500 $353
23825 15th Avenue SE Unit #41 2 2 N/A $419,950 Unknown
23131 15th Avenue SE Unit #H-2 2 3 1,228 $519,900 $423
23825 15th Avenue SE Unit #436 2 2 N/A $375,000 Unknown
23220 27th Drive SE 4 3 2,125 $949,950 $447
10827 NE 183rd Court 3 3 2,230 $1,195,000 $535
16 160th Place SE 4 4 2,674 $929,950 $347
10 160th Place SE 4 4 2,674 $929,950 $347
2021 234th Place SE 4 2 2,174 $1,098,000 $505
23220 27th Drive SE 4 3 2,125 $949,950 $447
10116 -26 NE 187th Street 6 3 2,350 $2,850,000 $1,212
23712 8th Drive SE Unit #C 3 4 1,820 $700,000 $384
2115 201st Place SE Unit #A4 3 3 1,746 $641,200 $367
2115 201st Place SE Unit #A4 3 3 1,746 $641,200 $367
17410 102nd Avenue NE 5 5 4,970 $1,898,000 $381
12500 NE 197th Court 3 2 1,560 $625,000 $400
20908 42nd Dr SE 5 3 2,825 $1,425,000 $504
24223 1st Avenue SE 5 5 4,358 $2,650,000 $608
Average: 3.6 2.9 2,220 $1,050,589 $473
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510
Address Beds Baths Living ft2 List Price Cost per ft2
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
107 164th Street SE Unit #2-301 3 2 1,430 $385,000 $269
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
18224 29th Drive SE 3 3 1,592 $829,950 $521
20120 106th Avenue NE 3 3 1,590 $700,000 $440
23825 15th Avenue SE Unit #20 2 2 N/A $335,000 Unknown
18623 39th Drive SE 4 3 3,042 $1,295,000 $425
17312 Woodcrest Drive NE Unit #113 3 2 1,440 $625,000 $434
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
23323 49th Avenue SE 3 2 2,071 $1,400,000 $676
20915 W Richmond Road 3 1 1,240 $675,000 $544
19115 104th Avenue NE 4 3 2,090 $899,000 $430
21212 4th Avenue W 3 2 1,104 $685,000 $620
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
17300 91st Avenue NE Unit #A301 2 2 930 $375,000 $403
14725 41st Avenue SE 4 3 2,295 $930,000 $405
3312 176th Place SE 4 3 1,807 $815,000 $451
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
18930 Bothell-Everett Highway Unit #B303 2 2 1,024 $369,950 $361
10404 NE 198th Street 6 4 3,620 $1,130,500 $312
16718 6th Avenue SE 3 2 1,276 $750,000 $587
20340 85th Place NE 5 3 3,100 $1,290,000 $416
17405 33rd Drive SE 4 3 2,514 $1,149,000 $457
3312 176th Place SE 4 3 1,807 $815,000 $451
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
124 167th Place SW 6 6 2,504 $1,299,950 $519
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
423 170th Place SE 4 3 1,977 $875,000 $442
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
5 XXX 180th Street SE N/A N/A N/A $549,950 Unknown
22619 4th Avenue W Unit #103 2 3 1,223 $489,950 $400
17630 86th Avenue NE 3 2 1,610 $895,000 $555
22104 49th Avenue SE 2 2 2,028 $775,000 $382
16916 29th Drive SE 4 3 1,850 $749,000 $404
16905 21st Avenue SE 3 2 1,650 $768,500 $465
2119 242nd Street SW 3 4 2,476 $1,000,000 $403
17317 13th Avenue SE 4 3 2,081 $825,000 $396
3706 193rd Place SE 4 3 2,722 $1,175,000 $431
3608 182nd Street SE 3 3 1,755 $724,900 $413
4006 214th Street SE 5 3 3,027 $1,565,000 $517
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $410
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540
10323 NE 189th St Unit #B 3 4 1,873 $945,000 $504
3608 182nd Street SE 3 3 1,755 $724,900 $413
1621 Seattle Hill Road Unit #JJ-2 2 3 1,413 $570,000 $403
9126 NE 151st Street 4 3 2,620 $1,438,000 $548
18308 96th Avenue NE Unit #A 4 4 2,000 $929,000 $464
Average: 3.7 3.1 2,347 $1,094,045 $468
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
2701 196th Street SE 3 3 1,906 $790,000 $790,000 $414 10/19/26
19314 103rd Avenue NE 4 3 2,040 $799,950 $851,000 $417 10/16/26
21931 3rd Avenue SE 3 3 2,610 $1,050,000 $1,050,000 $402 10/16/26
19501 129th Avenue NE 2 2 1,248 $350,000 $360,000 $288 10/16/26
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $1,265,000 $479 10/16/26
14915 38th Drive SE Unit #EE2029 1 1 677 $350,000 $330,000 $487 10/16/26
18710 22nd Drive SE 3 3 1,767 $630,000 $633,000 $358 10/16/26
14915 38th Drive SE Unit #EE2029 1 1 677 $350,000 $330,000 $487 10/16/26
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $792,500 $440 10/16/26
17432 Bothell Way NE Unit #B-307 2 2 1,523 $899,950 $880,000 $577 10/15/26
23730 9th Place W 3 2 1,782 $699,757 $723,000 $405 10/15/26
2201 192nd Street SE Unit #W204 2 2 1,074 $450,000 $460,000 $428 10/15/26
114 231st Street SE 5 3 3,926 $1,599,999 $1,536,750 $391 10/15/26
15000 Village Green Drive Unit #27 2 3 2,208 $694,500 $680,000 $307 10/15/26
15000 Village Green Drive Unit #27 2 3 2,208 $694,500 $680,000 $307 10/15/26
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $1,350,000 $491 10/15/26
23825 15th Avenue SE Unit #95 2 2 N/A $350,000 $350,000 Unknown 10/14/26
4422 240th Place SE 5 3 3,262 $1,488,000 $1,515,000 $464 10/14/26
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $535,000 $397 10/14/26
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $535,000 $397 10/14/26
23929 22nd Avenue W 4 3 2,347 $1,025,000 $990,000 $421 10/14/26
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $1,098,000 $432 10/13/26
1331 238th Place SW 4 3 2,131 $970,000 $960,000 $450 10/13/26
15031 93rd Place NE 4 3 2,430 $1,150,000 $1,135,000 $467 10/13/26
23119 36th Drive SE 5 3 2,490 $1,075,000 $999,999 $401 10/13/26
11331 E Riverside Drive 6 3 2,714 $1,015,000 $1,015,000 $373 10/13/26
17921 Sunset Road 5 3 2,892 $1,299,950 $1,263,000 $436 10/13/26
19337 Hollyhills Drive NE 3 2 1,536 $325,000 $325,000 $211 10/9/26
311 207th Street SE 3 3 2,127 $889,000 $888,000 $417 10/9/26
23825 15th Avenue SE Unit #56 2 2 N/A $329,950 $316,500 Unknown 10/9/26
19309 127th Avenue NE 4 2 1,440 $599,000 $599,000 $415 10/9/26
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $985,000 $449 10/9/26
2711 169th Street SE 3 3 1,924 $749,950 $780,000 $405 10/8/26
1319 196th Place SE 5 3 3,966 $750,000 $730,000 $184 10/8/26
20818 Royal Anne Road 3 2 1,156 $750,000 $724,000 $626 10/8/26
9725 NE Riverbend Drive Unit #11C 3 3 2,566 $750,000 $735,000 $286 10/8/26
9804 NE Riverbend Drive Unit #B-101 2 3 1,627 $770,000 $700,000 $430 10/8/26
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $1,502,224 $576 10/8/26
20027 106th Avenue NE 5 3 3,031 $1,175,000 $1,185,000 $390 10/7/26
10920 NE 189th Street 4 3 2,390 $1,100,000 $1,100,000 $460 10/7/26
16617 3rd Drive SE 5 4 2,878 $899,000 $899,000 $312 10/6/26
2029 240th Place SE 4 4 3,214 $1,500,000 $1,475,000 $458 10/6/26
701 175th Street SW 3 3 2,707 $1,198,988 $1,185,000 $437 10/5/26
10822 NE 148th Lane Unit #J102 3 2 1,043 $419,000 $425,950 $408 10/5/26
18128 92nd Avenue NE 3 2 1,570 $690,000 $690,000 $439 10/2/26
17323 26th Avenue SE 3 2 1,540 $730,000 $747,000 $485 10/2/26
18226 Baldwin Road 3 2 2,292 $1,200,000 $1,185,000 $517 10/2/26
17336 Woodcrest Drive NE 3 2 1,680 $459,900 $459,900 $273 10/2/26
Average: 3.6 2.9 2,193 $1,010,329 $994,205 $467
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your WA home worth?

...get an instant property value now!